NBA D-League All-Star Game
- Add to cal February 15 | 12:30PM
Event Information
Experience NBA All-Star 2015 excitement with a full lineup of fan programming at Barclays Center on Sunday, February 15 featuring the NBA D-League All-Star Game 2015 presented by Kumho Tire.
Your ticket will get you access to the following events:
NY Heroes: Bravest vs. Finest at 12:30pm
New this year, this exhibition game will feature men and women from the FDNY and NYPD. NBA legends will coach and play alongside eight participants from each team during this early afternoon event in support of the FDNY Foundation and NYPD Foundation’s Heroes Fund. WFAN’s Boomer Esiason (FDNY) and Craig Carton (NYPD) will also coach these two participating teams.
NBA D-League All-Star Game 2015 presented by Kumho Tire at 2:00pm
The ninth-annual event will feature 20 of the top NBA D-League prospects showcasing their skills on basketball’s biggest stage, giving fans a closer look at some of the game’s rising stars.
WESTERN CONFERENCE PROSPECTS ALL-STAR ROSTER
Player | Team | Pos. | Ht. | Wt. | School | Birth Date |
Jerrelle Benimon | Idaho | C | 6-8 | 245 | Towson | 8/1/91 |
Vander Blue | Los Angeles | G | 6-5 | 200 | Marquette | 7/17/92 |
Jabari Brown | Los Angeles | G | 6-5 | 215 | Missouri | 12/18/92 |
Bryce Cotton | Austin | G | 6-1 | 165 | Providence | 8/11/92 |
Semaj Christon | Oklahoma City | G | 6-3 | 190 | Xavier | 11/1/92 |
Eric Griffin | Texas | F | 6-8 | 190 | Campbell | 5/26/90 |
Quincy Miller | Reno | C | 6-10 | 219 | Baylor | 11/18/92 |
Roscoe Smith | Los Angeles | F | 6-9 | 202 | UNLV | 5/1/91 |
Elliot Williams | Santa Cruz | G | 6-5 | 183 | Memphis | 6/20/89 |
Talib Zanna | Oklahoma City | F | 6-9 | 230 | Pittsburgh | 10/1/90 |
Head Coach: Nate Bjorkgren (Bakersfield)
Assistant Coaches: Dylan DeBusk (Bakersfield)
Athletic Trainers: Shaun Mirza (Bakersfield), Jonathan Mak (Bakersfield)
EASTERN CONFERENCE FUTURES ALL-STAR ROSTER
Player | Team | Pos. | Ht. | Wt. | School | Birth Date |
Chris Babb | Maine | F | 6-5 | 220 | Iowa State | 2/14/90 |
Khem Birch | Sioux Falls | F | 6-9 | 220 | UNLV | 9/28/92 |
Diante Garrett | Iowa | G | 6-5 | 181 | Iowa State | 11/3/88 |
Seth Curry | Erie | G | 6-1 | 180 | Duke | 8/23/90 |
Andre Emmett | Fort Wayne | G | 6-5 | 224 | Texas Tech | 8/27/82 |
Tim Frazier | Maine | G | 6-1 | 170 | Penn State | 11/1/90 |
Arnize Onuaku | Canton | C | 6-9 | 275 | Syracuse | 7/13/87 |
Willie Reed | Grand Rapids | C | 6-9 | 220 | Saint Louis | 5/16/90 |
Adonis Thomas | Grand Rapids | F | 6-6 | 231 | Memphis | 3/25/93 |
Damien Wilkins | Iowa | F | 6-6 | 225 | Georgia | 1/11/80 |
Head Coach: Scott Morrison (Maine)
Assistant Coaches: Seth Cooper (Maine), Nate Mitchell (Maine)
Athletic Trainers: Ryan Donovan (Maine)
NBA D-League Dream Factory presented by Boost Mobile during Pregame and Halftime
Prior to the 2pm tip off, sharp shooters will take to the court for Boost Mobile NBA D-League Three-Point Contest. At halftime, high-flying hoopers will wow the crowd with the Boost Mobile NBA D-League Slam Dunk Contest.
Boost Mobile NBA D-League Three-Point Contest Contestants:
Player | Team | Pos. | Ht. | Wt. | School | Birth Date |
Vander Blue | Los Angeles | G | 6-5 | 200 | Marquette | 7/17/92 |
Seth Curry | Erie | F | 6-1 | 190 | Duke | 8/23/90 |
Jarell Eddie | Austin | F | 6-7 | 220 | Virginia Tech | 10/31/91 |
Shane Gibson | Idaho | G | 6-2 | 180 | Sacred Heart | 1/5/90 |
DJ Seeley | Delaware | G | 6-4 | 195 | Cal-State Fullerton | 11/28/89 |
David Wear | Reno | G | 6-10 | 235 | UCLA | 9/21/90 |
Boost Mobile NBA D-League Slam Dunk Contest Contestants:
Player | Team | Pos. | Ht. | Wt. | School | Birth Date |
Thanasis Antetokounmpo | Westchester | G | 6-7 | 215 | Greece | 7/17/92 |
Eric Griffin | Texas | F | 6-8 | 190 | Campbell | 5/26/90 |
Ra’shad James | Reno | G | 6-1 | 195 | Northwood | 1/26/90 |
Kevin Olekaibe | Canton | G | 6-2 | 180 | UNLV | 7/28/92 |
Jarvis Threatt | Rio Grande Valley | G | 6-2 | 165 | Delaware | 4/3/93 |
NBA Legends John Wallace and Dale Ellis will be signing autographs for fans on our main concourse outside Section 23 from 1:45pm – 2:30pm.
Tickets for this event can be purchased at ticketmaster.com or by calling 800-745-3000.
Tickets will also be available at the American Express Box Office at Barclays Center. For Group Tickets, please call 855.GROUP.BK or email groups@barclayscenter.com.
For information on individual suites, click here or call 718-BK-SUITE to set up an appointment to meet with a suite representative.
For information on all NBA All-Star 2015 events, visit Barclayscenter.com/all-star.
-
Group Sales
-
February 15
Upcoming Events
Brooklyn Nets vs. Indiana Pacers
For more information on group outings, please visit brooklynnets.com/groups
Usher
Past Present Future
Women's Champions Classic
Brooklyn Nets vs. Milwaukee Bucks
For more information on group outings, please visit brooklynnets.com/groups